4.3 Galaxy Dust
Galaxy Dust (ticker:[GXD]) is a crypto asset issued by Cosmic Capital. The Cardano-based native token will have a capped maximum supply of 500,000,000 GXD and a proposed supply schedule as shown below.
A significant aspect of Galaxy Dust is that 50% of all game revenue (i.e. Cosmetic Skin Sales, Battle Pass Sales) will be distributed to $GXD stakers. This model is designed to enhance the utility and market potential of Galaxy Dust within the p2e environment.
In Realm Of Titans, GXD is a natural resource with a finite supply that can be used for payment, crafting, and peer-to-peer transfers. Its broad in-game utility ensures it supports various functions across the Realm Of Titans universe.
Token Details
Image | |
Name | Galaxy Dust |
Ticker | [GXD] |
Protocol | Cardano |
Starting Price | $0.00265 |
Max. Supply | 500,000,000 |
Token Distribution
Segment | Tokens | % Max Supply | % on TGE | Lockup | Linear Release |
---|---|---|---|---|---|
Private Sale | 40,000,000 | 8.00% | 0.00% | 3 months | 9 months |
Pre Sale | 80,000,000 | 16.00% | 0.00% | 2 months | - |
Public Sale | 160,000,000 | 32.00% | 100.00% | - | - |
Liquidity | 35,000,000 | 7.00% | 100.00% | - | - |
User Rewards | 82,500,000 | 16.50% | 0.00% | 6 months | 60 months |
Team | 47,500,000 | 9.50% | 0.00% | 18 months | 15 months |
Treasury | 32,500,000 | 6.50% | 0.00% | 6 months | 12 months |
Advisors | 15,000,000 | 3.00% | 0.00% | 8 months | 6 months |
Airdrop | 7,500,000 | 1.50% | 0.00% | 3 months | - |
The lockup periods in the Token Distribution begin upon the Token Generation Event (TGE). Following the lockup, tokens are distributed to GXD Buyers over a linear release period in equal, periodic tranches.
Additionally, any GXD earned from spinning the wheel on our V1 website and GXD earned from staking elder planets are part of the user rewards allocation and are not subject to lockup or vesting. These rewards are immediately distributed to users.
Last updated